2008 ADEQUATE YEARLY PROGRESS (AYP) REPORT
ST. COLETTA SPECIAL EDUCATION PCS (GRADES: PK - Adult)
CATEGORY: Elementary
AVERAGE ATTENDANCE: 90.94% TARGET: 90%
GRADUATION RATE: N/A
| READING | MATH | ATTENDANCE | |
|---|---|---|---|
| 2008 Made AYP? | YES | YES | YES |
| 2007 Made AYP? | YES | YES | NO |
| 2006 Made AYP? | N/A | N/A | N/A |
| 2005 Made AYP? | N/A | N/A | N/A |
| 2004 Made AYP? | N/A | N/A | N/A |
| 2003 Made AYP? | N/A | N/A | N/A |
| Need Status | N/A | N/A | N/A |
| Group | # In Group | # Tested | # Proficient | % Tested Target: 95% | % Proficient 2007Target: 47.37% | % Proficient 2008Target: 60.53% | Met % Tested Target | Met % Proficiency Target | Made AYP |
|---|---|---|---|---|---|---|---|---|---|
| Asian/Pacific Islanders | 0 | - | - | - | - | - | - | - | - |
| Blacks | 73 | 73 | 63 | 100.00 | 74.16 | 86.30 | YES | YES | YES |
| Hispanics | 8 | - | - | - | - | - | - | - | - |
| American Indians/Alaskan Natives | 0 | - | - | - | - | - | - | - | - |
| White, Non-Hispanics | 2 | - | - | - | - | - | - | - | - |
| Females | 22 | - | - | - | - | - | - | - | - |
| Males | 61 | 61 | 54 | 100.00 | 80.65 | 88.52 | YES | YES | YES |
| Special Education | 83 | 83 | 72 | 100.00 | 74.23 | 86.75 | YES | YES | YES |
| LEP/NEP | 0 | - | - | - | - | - | - | - | - |
| Economically Disadvantaged | 57 | 57 | 46 | 100.00 | - | 80.70 | YES | YES | YES |
| Migrants | 0 | - | - | - | - | - | - | - | - |
| Total | 83 | 83 | 72 | 100.00 | 74.23 | 86.75 | YES | YES | YES |
| Group | # In Group | # Tested | # Proficient | % Tested Target: 95% | % Proficient 2007Target: 40.27% | % Proficient 2008Target: 55.21% | Met % Tested Target | Met % Proficiency Target | Made AYP |
|---|---|---|---|---|---|---|---|---|---|
| Asian/Pacific Islanders | 0 | - | - | - | - | - | - | - | - |
| Blacks | 73 | 73 | 62 | 100.00 | 64.04 | 84.93 | YES | YES | YES |
| Hispanics | 8 | - | - | - | - | - | - | - | - |
| American Indians/Alaskan Natives | 0 | - | - | - | - | - | - | - | - |
| White, Non-Hispanics | 2 | - | - | - | - | - | - | - | - |
| Females | 22 | - | - | - | - | - | - | - | - |
| Males | 61 | 61 | 53 | 100.00 | 64.52 | 86.89 | YES | YES | YES |
| Special Education | 83 | 83 | 71 | 100.00 | 63.92 | 85.54 | YES | YES | YES |
| LEP/NEP | 0 | - | - | - | - | - | - | - | - |
| Economically Disadvantaged | 57 | 57 | 45 | 100.00 | - | 78.95 | YES | YES | YES |
| Migrants | 0 | - | - | - | - | - | - | - | - |
| Total | 83 | 83 | 71 | 100.00 | 63.92 | 85.54 | YES | YES | YES |
Safe Harbor (S.H.) is achieved if a group that does not meet the proficiency target in the current year has at least 95% tested and reduces the percent not proficient from the previous year by at least 10%. For attendance, S.H. is achieved if the school does not reach 90% attendance, but gains 1% from the previous year.
Only grades 3 through 8 and 10 were included for the NCLB and AYP reports this year. The female, male, and migrant groups are not subject to AYP targets.
No data are displayed for groups with less than 10 students for the NCLB Report Card, or less than 25 students for the AYP Report.
No percent tested data are displayed for groups with less than 40 students in the AYP Report.
In addition to making AYP in the testing subjects Math and Reading, an elementary or middle school must also meet the attendance target (90%) to make AYP. For high schools with grade 12, the additional target is graduation rate instead. For schools who serve both school levels (e.g. 7-12), both additional targets must be met.